M,AH and HH series slurry pumps
Number of views:274
Add time:2024-05-29
Brief description:
M,AH,HH cantilever pumps, horizontal centrifugal slurry pumps.Used in metallurgy, mining,.coal, electricity, buildingmaterials and other industrial sectors conveying strong abrasive,high concentration slurry .This class can also be a multi-stage pump series.
M, AH,HH type pump pump have replaceable wear-resistant metal lining or rubber lining, impeller wear-resistant metalor rubber material.HH type pump liner and impeller pumps only wear-resistant metal.
M, AH, H pump shaft seal can be packing seal or centrifugal seal.Pump outlet location may need to press 45 °intervals, rotating eight different angles installation.
Chart
Performance Parameter
Type | Allowable maximum | Materia | Clear water performance | ||||||
Sheath | Impeller | Flow | Head | Speed | Efficiency | Cavitation | |||
(m³/h) | (L/S) | ||||||||
1½/1B-AH | 15 | M | M | 12.6~28.8 | 3.5~8 | 6~68 | 1200-3800 | 40 | 2~4 |
RU | RU | 10.8-25.2 | 3~7 | 7-52 | 1400-3400 | 35 | |||
1½/1C-HH | 30 | M | M | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2~5.5 |
2/1½/B-AH | 15 | M | M | 32.4-72 | 9~20 | 6~58 | 1200-3200 | 45 | 3.5~8 |
RU | RU | 25.2-54 | 7~15 | 5.5-41 | 100-200 | 50 | 2.5~5 | ||
3/2C-AH | 30 | M | M | 39.6-86.4 | 11~24 | 12~64 | 1300-2700 | 55 | 4~6 |
RU | RU | 36-75.6 | 10~21 | 13-39 | 1300~2100 | 2~4 | |||
3/2D-HH | 60 | M | M | 68.4-136.8 | 19~38 | 25~87 | 850-1400 | 47 | 3~7.5 |
4/3C-AH | 30 | M | M | 86.4-198 | 24~55 | 9-52 | 1000-2200 | 71 | 4~6 |
4/3D-AH | 60 | ||||||||
4/3C-AH | 30 | RU | RU | 79.2-180 | 22~50 | 5~34.5 | 800- 1800 | 59 | 3~5 |
4/3D- AH | 60 | ||||||||
4/3C-AH | 30 | M | M | 97.2-194.4 | 27~54 | 9~53 | 1000-2200 | 55 | |
4/3D-AH | 60 | ||||||||
4/3E-HH | 120 | M | M | 126-252 | 35~70 | 12~97 | 600-1400 | 50 | 2~5 |
6/4D-AH | 60 | M | M | 162-360 | 45~100 | 12-56 | 800-1550 | 65 | 5~8 |
6/4E-AH | 120 | ||||||||
6/4D-AH | 60 | M | M | 180-396 | 50~110 | ₇~61 | 600~ 1600 | 55 | 3~8 |
6/4E-AH | 120 | M | M | 1 80-396 | 50~110 | 7~61 | 600~1600 | 55 | 3~8 |
6/4D- AH | 60 | RU | RU | 144~324 | 40~90 | 12-45 | 800- 1350 | 65 | 3~5 |
6/4E-AH | 120 | ||||||||
6/4D-AH | 60 | M | M | 144~324 | 40~-90 | 10~52 | 800~ 1600 | 55 | 4.5~9 |
6/4E-AH | 120 | ||||||||
6/4D-AH | 60 | M | M | 162-360 | 45~100 | 21~64 | 1000~ 1600 | 55 | |
6/4E-AH | 120 | ||||||||
6/4D-AH | 60 | M | M | 126-288 | 35-80 | 10-55 | 800-1600 | 58 | 2~2.5 |
6/4E-AH | 120 | ||||||||
6/4S-HH | 560 | M | M | 324-720 | 90-200 | 30-118 | 600~1000 | 64 | 3-8 |
6S-H | 560 | M | M | 468-1008 | 130-280 | 20~94 | 500-1000 | 65 | 4-12 |
8/6E-AH | 120 | M | M | 360-828 | 100-230 | 10~61 | 500-1140 | 72 | 2~9 |
8/6R-AH | 300 | ||||||||
8/6E -AH | 120 | RU | RU | 324~720 | 90~200 | 7~49 | 400-~1000 | 65 | 5~10 |
8/6R-AH | 300 | ||||||||
8/6E-AH | 120 | M | M | 360-828 | 100~230 | 7~70 | 400~1140 | 70 | 3~6 |
8/6R-AH | 300 | ||||||||
8/6E-AH | 120 | M | M | 360-828 | 100~ 230 | 7-52 | 400~ 1000 | 70 | 2.5-6 |
8/6R-AH | 300 | M | M | 360~828 | 100-230 | 7~52 | 400~ 1000 | 70 | 2.5-6 |
8/6E-AH | 120 | M | M | 288-648 | 80~180 | 5~47 | 400~1100 | 60 | 3~6 |
8/6R- AH | 300 | ||||||||
8/6T-HH | 120 | M | M | 576~1152 | 160~320 | 32~95 | 450~725 | 65 | 6~10 |
10/8E-M | 120 | M | M | 540~1228 | 150~-340 | 15~61 | 600-1100 | 70 | 4.5-8 |
10/8R-M | 300 | ||||||||
10/8E-M | 120 | M | M | 504~1080 | 140-300 | 18~66 | 700-1100 | 62 | 4.5~7.5 |
10/8R-M | 300 | ||||||||
10/8E-M | 120 | M | M | 666- 1440 | 185-400 | 14~60 | 600~ 1100 | 73 | 4~10 |
10/8R-M | 300 | ||||||||
10/8E-M | 120 | RU | RU | 540-1188 | 150-330 | 10~42 | 500~900 | 79 | 5~-9 |
10/8R-M | 300 | ||||||||
10/8ST-AH | 560 | M | M | 612-1368 | 170-380 | 11~61 | 400-850 | 71 | 4~10 |
RU | RU | 540-1188 | 150~330 | 12~50 | 400-750 | 75 | 4~12 | ||
12/10ST-AH | 560 | M | M | 936~1980 | 260~550 | 7~68 | 300-800 | 82 | 6 |
M | M | 720~1620 | 200-450 | 7-45 | 300~650 | 80 | 2.5-7.5 | ||
14/12ST-AH | 560 | M | M | 1260-2772 | 350-770 | 13~63 | 300-600 | 77 | 3~10 |
RU | RU | 1152~2520 | 320~700 | 13~44 | 300~500 | 79 | 3-8 | ||
16/14ST-AH | 560 | M | M | 1368-3060 | 380-850 | 11~63 | 250~550 | 79 | 4-10 |
16/14TU-AH | 1200 | ||||||||
16/14ST-AH | 560 | M | M | 1699-3798 | 472- 1055 | 14~75 | 250-550 | 75 | 4.5~6 |
16/14TU-AH | 1200 | ||||||||
18/16ST-AH | 560 | M | M | 2160-5040 | 600~ 1400 | 8~66 | 200-500 | 80 | 4.5~9 |
18/16TU-AH | 1200 | ||||||||
20/18TU-AH | 1200 | M | M | 2520-5400 | 700~1500 | 13~37 | 200~400 | 85 | 5-10 |
Note :1, RU stands for rubber material. M stands for alloy material.
2, the recommended flow range is 50%Q≤Q≤110%Q.
3. NPSH indicates the recommended NPSH value for Q point at high rotational speed.